Animal Control | 954.359.1313 |
Building Department | 954.828.5191 |
Cable Tv (Comcast) | 954.252.1937 |
City Commissioners | 954.828.5004 |
City Hall (General Info) | 954.828.5000 |
Code Violations (see also: Hotline) | 954.828.5207 |
Dead Animal (Road Kill) | 954.765.5124 |
Executive Airport Hotline | 954.828.6666 |
Fire Department (non-emergency) | 954.828.6800 |
Graffiti Hotline | 954.828.6402 |
Hazardous Waste | 954.765.4999 |
Hotline (Imperial Point) | 954.776.2810 |
Library (Imperial Point Branch) | 954.492.1881 |
Mayor’s Office | 954.828.5003 |
Parks and Rec (Playground) | 954.828.7275 |
Police and Fire Emergency | 911 |
Police (Non-Emergency) | 954.828.5700 |
Power Outages | 954.828.8000 |
Signs (Median) | 954.847.2600 |
Streets (Potholes, etc.) | 954.828.8000 |
Streetlights | 954.797.5000 |
Traffic Engineering | 954.828.5761 |
Traffic Signals (Malfunctions) | 954.847.2600 |
Trash (Bulk, Carts, etc.) | 954.828.8000 |
Trees (Severely Trimmed) | 954.828.5200 |
Trees (Swales/Medians) | 954.828.5785 |
Utilities | 954.828.8000 |
Utilities Billing | 954.828.5150 |
Zoning Information | 954.828.5203 |
Wednesday, February 11, 2009
Important Phone Numbers
Subscribe to:
Posts (Atom)