Tuesday, June 29, 2010
June/July 2010 Newsletter
Tuesday, May 11, 2010
FLPD have action plan to address burglaries in Coral Ridge Isles and Knoll Ridge
During the month of April 107 zone has seen an increase in BER s. After reviewing the reports it appears that there are multiple culprits active in the area. Listed below are the 4 patterns of burglaries including MO s, time frame and property targeted.
Coral Ridge Isles
Pattern 1 (triangle)
The Burglaries are occurring during dayshift on Mon & Tuesdays. The Culprits targeted jewelry, personal documents and other small valuables. Culprit probably lives in area traveling on foot. Entry is being made through windows (not visible from street).
Pattern 2 (squares)
These burglaries are occurring overnight (shift 3) or at the very end of shift 2. Entry is being made through rear apt doors while the victim is out of the residence. Cash and Electronics are being targeted. Most of the activity is occurring overnight Fri-Sat night.
Knoll Ridge
Pattern 3 (Circles)
Culprits attempt to pry open side garage doors and then move to the front door if unable to make entry. Electronics are targeted. Incidents are occurring on Tue & Thu during dayshift.
Activate alarms, have neighbors call police if they see unfamiliar vehicles in their neighbors driveway, try to get a description of the vehicle and the TAG!!
Pattern 4 (circles)
Entry is being made by breaking glass out of exterior door. Both residents are within a block of each other. Both victims were out of town or away from their homes for a couple of days when the burglaries occurred. It should be considered that the culprit(s) may live in the area or had knowledge that the victims were away from their homes.
If residents are going out of town have a trusted friend check on the residence, pick up the mail etc. Activate your alarm and have a keyholder respond if the alarm is activated!
Suspect Information
One burglary was possibly interrupted at 2081 NE 55 St when a neighbor returned home and saw an older model compact vehicle with faded gold paint in the victim s driveway. The vehicle then fled the scene but the witness did not see the occupants.
Residents should try and obtain a TAG and a description of the occupants!
BER 6400 NE 18 Ave
Unrelated to the listed patterns above a burglary occurred in the north end of the zone listed above. The victims stated that she was away for a couple of days and discovered her apt ransacked upon her return. The victim s laptop was taken. The victim advised that this is the 2nd time her apt has been burglarized (The 1st time was not reported). In both burglaries no signs of forced entry could be found. The victim believes that the last tenant in her apt may have entered using his key.
Wednesday, April 21, 2010
Doh!! We're not listed on the city's web site!
http://fortlauderdale.gov/neighborhoods/associations/websites.htm
I've contacted Bruce Robert's office to see what they can do about this malfeasance ... and I'm actually pretty curious how long it will take to get the site updated. Government in action, the clock is ticking! :-)
Tuesday, April 20, 2010
Census Response Rates In Fort Lauderdale
City Overall: 60% 58%
Broward County: 65% 67%
Florida 68% 69%
U.S. 69% 72%
Complete breakdown:
| Census tract | As of 4/19 | 2000 | Districts | Neighborhood |
|---|---|---|---|---|
| 501.00 | 70.00% | 65.00% | 1 | Majority of households are in Oakland Park |
| 424.00 | 69.00% | 63.00% | 4 | Rio Vista (west and north of Tarpon River) |
| 402.02 | 68.00% | 72.00% | 1 | Imperial Point, Boulevard Park Gardens, Coral Ridge Isles north of 56th Stree |
| 403.00 | 67.00% | 65.00% | 1 | Knoll Ridge, Coral Ridge Isles south of 56th Street |
| 430.00 | 66.00% | 65.00% | 3,4 | Sunset, Riverland Village, Lauderdale Isles, Lauderdale Wes |
| 502.04 | 66.00% | 69.00% | 1 | Palm Aire (includes a corner of Pompano Beach) |
| 431.00 | 65.00% | 71.00% | 4 | River Run, Chula Vista, Flamingo Park, Oak River, River Landings, Riverland Woods, Riverland Manors |
| 404.00 | 65.00% | 72.00% | 1 | Coral Ridge Country Club |
| 402.01 | 64.00% | 68.00% | 1 | Bay Colony, Bay Colony Club, Lake Estates, North Golf Estates, Landings |
| 406.00 | 64.00% | 66.00% | 1 | Coral Ridge, Coral Shores, Sunrise Intracoastal |
| 410.00 | 63.00% | 51.00% | 3 | Golden Heights, Lake Aire, Palm View, Dillard Park |
| 428.00 | 63.00% | 59.00% | 3 | Riverland, Melrose Manors |
| 418.00 | 62.00% | 58.00% | 2 | Victoria Park (north of 4th St.), Sunrise Key |
| 428.00 | 63.00% | 59.00% | 3 | Riverland, Melrose Manors |
| 418.00 | 62.00% | 58.00% | 2 | Victoria Park (north of 4th St.), Sunrise Key |
| 409.02 | 62.00% | 55.00% | 3 | Lauderdale Manors east of 15th Avenu |
| 433.00 | 62.00% | 58.00% | 4 | Edgewood (east of 9th Ave.), Croissant Park, River Oaks (east of 15th Ave.), Poinciana Park (south of 20th St.) |
| 407|61 | 00% | 58.00% | 2 | Poinsettia Heights, Lake Ridge |
| 409.01 | 60.00% | 57.00% | 3 | Lauderdale Manors west of 15th Avenue and north of NW 19th Street |
| 429.00 | 60.00% | 63.00% | 3 | Melrose Park |
| 427.00 | 60.00% | 62.00% | 4 | Shady Banks, Riverside Park |
| 426.00 | 60.00% | 54.00% | 4 | Tarpon River, Sailboat Bend |
| 502.02 | 60.00% | 64.00% | 1 | Twin Lakes, FXE, office/industrial areas (includes part of Tamarac and unincorporated) |
| 420.00 | 59.00% | 49.00% | 2 | Seven Isles, Nurmi Isles, Hendricks and Venice Isles, Navarro Isle, Las Olas Isles, Riviera Isles, Idlewyld |
| 432.00 | 58.00% | 61.00% | 4 | Edgewood (west of 9th Ave.), River Oaks (west of 15th Ave.) |
| 423.00 | 57.00% | 63.00% | 4 | Rio Vista (south and east of Tarpon River), Poinciana Park (north of 20th St.), Lauderdale Harbours, Harbordale |
| 408.02 | 57.00% | 59.00% | 2 | Middle River Terrace (north of 13th St.), South Middle River (betweenAndrews and NE 4th Ave, north of 13th St.) |
| 423.00 | 57.00% | 63.00% | 4 | Rio Vista (south and east of Tarpon River), Poinciana Park (north of 20th St.), Lauderdale Harbours, Harbordale |
| 408.02 | 57.00% | 59.00% | 2 | Middle River Terrace (north of 13th St.), South Middle River (betweenAndrews and NE 4th Ave, north of 13th St.) |
| 405.01 | 57.00% | 58.00% | 1 | Galt Mile, Bermuda Riviera |
| 419.00 | 56.00% | 57.00% | 2,4 | Victoria Park (south of 4th St.), Beverly Heights, Colee Hammock |
| 422.00 | 56.00% | 56.00% | 4 | Harbor Beach, Harbour Inlet, Harbour Isles, Breakwater Surf Homes |
| 408.01 | 56.00% | 50.00% | 2 | South Middle River (north of 13th St. and west of Andrews Ave.) |
| 508.00 | 56.00% | 66.00% | 3 | Rock Island, and unincorporated area north of 25th Street |
| 414.00 | 54.00% | 46.00% | 3 | River Garden-Sweeting Estate, Dorsey Riverbend (west of 17th Ave.), Durrs (west of 16th/17th Ave.) unincorporated area west of 23rd Ave. |
| 416.00 | 53.00% | 45.00% | 2,3 | Dorsey Riverbend (east of NW 17th Ave.), Regal Trace, City View, and Downtown east of FEC r.o.w. between Broward & Sistrunk Blvds. & Andrews Ave. |
| 405.02 | 52.00% | 58.00% | 2 | Lauderdale Beach, Dolphin Isles, Birch Park Finger Streets and CBA bet Sunrise and Oakland Park Blvds. |
| 415.00 | 51.00% | 38.00% | 3 | Durrs (east of 16th/17th Ave.), Home Beautiful |
| 425.00 | 51.00% | 55.00% | 2,4 | Downtown, Himmarshee and Arts & Science District |
| 421.00 | 51.00% | 44.00% | 2 | Central Beach |
| 417.00 | 44.00% | 39.00% | 2,3 | Progresso Village, South Middle River south of 13 St. and Middle River Terrace south of 13 St. |
| 421.00 | 51.00% | 44.00% | 2 | Central Beach |
| 417.00 | 44.00% | 39.00% | 2,3 | Progresso Village, South Middle River south of 13 St. and Middle River Terrace south of 13 St. |
Monday, April 19, 2010
Time Article about Pill Mills in Broward
The movements seems to have suffered a bit of a setback this weekend, as an effort to limit the mills ability to prescribe multi-week dosages failed. You can read a little about that effort here:
http://weblogs.sun-sentinel.com/news/politics/broward/blog/2010/04/lawmakers_strip_away_key_limit.html
Friday, April 16, 2010
City Commission Pre-Agenda Meeting
| Start: | Apr 19, '10 6:00p |
| Location: | Cardinal Gibbons High School Media Room |
City Commission Meeting
| Start: | Apr 20, '10 6:00p |
| Location: | 1st floor Commission Chambers of City Hall, 100 N. Andrews Avenue |
Conference Agenda
Regular Agenda