DLE Fleet
class | description | count | avg age |
---|---|---|---|
01 | MiddSize Sedan-Unmarked | 835 | 3.25 |
04 | MidSize Wagon-Unmarked | 4 | 0.81 |
05 | Full Size Sedan | 167 | 3.00 |
10 | Police Patrol Vehicle | 1399 | 3.36 |
103 | Rescue / Ambulance | 1 | 11.85 |
105 | Tanker | 2 | 1.53 |
111 | Tractor / Trailer | 3 | 11.09 |
19 | Police Misc. | 26 | 4.33 |
20 | Military Origin | 5 | 9.43 |
21 | 1/2 Ton Truck | 48 | 5.35 |
22 | 3/4 Ton Truck | 10 | 2.12 |
23 | 1 Ton Truck | 35 | 5.21 |
26 | 3 Ton Truck | 26 | 6.13 |
27 | Vans 3/4 Ton & 1/2 Ton | 47 | 4.06 |
28 | Vans 1 Ton & Over | 89 | 5.30 |
29 | Buses & Motor Homes | 20 | 7.54 |
31 | Mini Vans | 70 | 3.22 |
32 | Sport Utility Vehicle 4X2 | 124 | 2.84 |
35 | Sport Utility Vehicle 4X4 | 70 | 2.84 |
79 | Fuel Trailer | 1 | 0.98 |
80 | Electric Generator Trailer | 2 | 0.48 |
81 | Work Unit Trailer | 9 | 7.33 |
82 | General Purpose Trailer | 41 | 4.85 |
83 | Speed Trailer | 36 | 6.54 |
84 | Sign Trailer | 8 | 2.57 |
85 | Motorcycle Trailer | 5 | 9.98 |
86 | Horse Trailer | 12 | 5.30 |
87 | Marine Trailer | 27 | 6.10 |
88 | Bomb Trailer | 2 | 3.85 |
89 | Military Origin Trailer | 12 | 4.90 |
90 | Marine Vessel | 25 | 7.01 |
GRAND TOTALS | 3161 | 3.20 |
Fire Rescue/EMS Fleet
class | description | count | avg age |
---|---|---|---|
01 | MidSize Sedan | 2 | 6.01 |
04 | MidSize Wagon | 3 | 9.76 |
05 | Full Size Sedan | 9 | 7.13 |
101 | Attack | 1 | 3.73 |
103 | Rescue / Ambulance | 29 | 6.70 |
105 | Tanker | 4 | 10.31 |
107 | Engine | 28 | 12.58 |
109 | Aerial | 7 | 9.45 |
111 | Tractor / Trailer | 5 | 4.96 |
113 | Crash | 3 | 6.97 |
21 | Truck 1/2 Ton | 24 | 6.21 |
22 | Truck 3/4 Ton | 7 | 5.34 |
23 | Truck 1 Ton | 11 | 4.64 |
26 | Truck 3 Ton and Over | 4 | 3.17 |
27 | Vans 1/2 ton & 3/4 ton | 7 | 6.49 |
28 | Vans 1 ton and Over | 6 | 8.33 |
29 | Bus Motor Homes Special Misc Equipment | 4 | 3.80 |
31 | Mini Van | 1 | 6.93 |
32 | SUV 4x2 | 14 | 5.76 |
35 | SUV 4x4 | 10 | 3.94 |
79 | Fuel Trailer | 4 | 0.76 |
82 | General Purpose Trailer | 16 | 7.16 |
87 | Marine Trailer | 5 | 2.21 |
90 | Marine Vessel | 6 | 2.30 |
95 | Motorcycle | 2 | .72 |
GRAND TOTALS | 212 | 6.79 |
The BSO has a two tankers and tractor trailers?? Do they supply their own fuel and have a fuel depot to boot? If so, why does the RLI require fueling as part of the maintenance package?
ReplyDelete