
Today a new fee structure went into place for all manner of state related vehicle licenses and registrations. All told, these fees are expected to raise over 800MM in the coming budget year. I feel like a big dummy, but this is the first I have heard of *any* of these fee hikes. I thought the state and the state legislature were comitteed to preventing any increase in our tax burden? So much for that plan ...
Fee | 2008 | 2009 | % Increase |
---|---|---|---|
First-time driver's license | $27 | $48 | 77% |
Driver's license renewal | $20 | $48 | 140% |
Late payment on renewals | $1 | $15 | 1400% |
Replacing a lost license | $10 | $25 | 150% |
Driver's license reinstatement after a DUI | $47.50 | $60 | 26% |
Commercial driver's license | $67 | $75 | 11% |
License plates | $12 | $28 | 133% |
Processing fees for specialty license plates | $2 | $5 | 150% |
Annual vehicle registration fees | 35% | ||
First time car registration | $100 | $225 | 125% |
egistration decal | $1 | $3 | 200% |
"Reflectorization" fee | $.50 | $1.50 | 200% |
Car title | $20 | $70 | 191% |
Driver's crash record request | $2 | $10 | 400% |
I love how the state is giving drunk drivers a tax break ...
ReplyDeleteLets see if Cops, Fire Fighters, and Teachers get any benefit from this.
ReplyDeleteDriver's license reinstatement after a DUI - $47.50 - $60 - 26%
ReplyDeleteAs an owner of three Florida registered vehicles this royally sucks yet the drunks on the road somehow don't get that 100% plus increase.
Theres also something to be said about 1 person owning 3 vehicles.
ReplyDelete