Up more than 25%
Up, but less than 25%
More or less the same
Down, but less than 25%
Down more than 25%
With over half of the 750,000 notices already in the mail, many of you have already received your estimated tax bill for 2008. Lori Parrish's office is once again erroneously feeling the heat from any tax payers. It's gotten go bad that her office put a huge, ugly warning at the top of the bcpa's home page:
ABOUT YOUR PROPOSED PROPERTY TAXES?? IF YOU ARE UPSET ABOUT THE PROPOSED TAX RATES AND FEE INCREASES... IF YOU DISAGREE WITH THE MARKET VALUE... RESIDENTIAL VALUES - 954.357.6831 IF YOU ARE MISSING AN EXEMPTION... |
Blink? Its gotten that bad??
There seems to be a lot of anger out there over the increases and we certainly can sympathize with that. As Lori correctly points out, please take up your complaints with the taxing authorities. Please read your TRIM notice carefully (http://www.bcpa.net/trim.asp) to see who is and who isn't raising rates.
To help you out we're republishing some information here about the millage trends, orginally collected by Fort Lauderdale's OMB. We'll update the thread with more information soon ...

Property Tax Millage*
All Overlapping Governments
Fort Lauderdale | Broward County | Special Districts** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broward | S. Florida | Fla. Inland | Downtown Dev. Auth. | N. Broward | Sunrise | ||||||||||
Tax | Debt | Total | Broward | County | Water Mgt. | Children's | Navigation | Total | Debt | Hospital | Hillsboro | Key | |||
Roll Operating | Service | City | County | Schools | District | Services | District | Citywide | Operating | Service | District | Inlet | Neigh. Dist. | ||
1995 | 5.3907 | 0.5162 | 5.9069 | 8.1165 | 10.0366 | 0.6470 | - | 0.0400 | 24.7470 | 0.6464 | 1.3823 | 2.4327 | 0.1142 | 1.0000 | |
1996 | 5.2570 | 0.4803 | 5.7373 | 7.7524 | 9.9420 | 0.6720 | - | 0.0380 | 24.1417 | 0.6345 | 1.3668 | 2.4200 | 0.1112 | 1.0000 | |
1997 | 5.0633 | 0.7576 | 5.8209 | 7.8380 | 9.9745 | 0.6970 | - | 0.0500 | 24.3804 | 0.8007 | 0.9878 | 2.4087 | 0.1071 | 1.0000 | |
1998 | 5.0062 | 0.6671 | 5.6733 | 7.5710 | 9.7256 | 0.6970 | - | 0.0470 | 23.7139 | 0.8007 | 0.9878 | 2.5000 | 0.1071 | 1.0000 | |
1999 | 4.9574 | 0.6090 | 5.5664 | 7.5710 | 9.1283 | 0.6970 | - | 0.0440 | 23.0067 | 0.7438 | 0.9878 | 2.4895 | 0.0955 | 1.5000 | |
2000 | 5.0415 | 0.5249 | 5.5664 | 7.5250 | 8.9553 | 0.6970 | - | 0.0410 | 22.7847 | 0.7072 | 0.9878 | 2.4803 | 0.1036 | 1.0000 | |
2001 | 4.8762 | 0.4968 | 5.3730 | 7.4005 | 8.7541 | 0.6970 | 0.3055 | 0.0385 | 22.5686 | 0.6444 | 0.6000 | 2.4803 | 0.0951 | 1.5000 | |
2002 | 4.8472 | 0.4213 | 5.2685 | 7.3650 | 8.8825 | 0.6970 | 0.3316 | 0.0385 | 22.5831 | 0.6444 | 0.6000 | 2.4803 | 0.1170 | 1.5000 | |
2003 | 4.8288 | 0.3682 | 5.1970 | 7.1880 | 8.1240 | 0.6970 | 0.3920 | 0.0385 | 21.6365 | 0.6279 | 0.6000 | 2.5000 | 0.2490 | 0.7500 | |
2004 | 5.4066 | 0.3632 | 5.7698 | 7.0230 | 8.2695 | 0.6970 | 0.4231 | 0.0385 | 22.2209 | 0.6279 | 0.6000 | 2.4803 | 0.1845 | 1.0000 | |
2005 | 5.0924 | 0.3389 | 5.4313 | 6.2942 | 7.8410 | 0.6970 | 0.4231 | 0.0385 | 20.7251 | 0.6750 | 0.4200 | 2.1746 | 0.1845 | 1.0000 | |
2006 | 4.8066 | 0.2760 | 5.0826 | 6.0661 | 7.8687 | 0.6970 | 0.4073 | 0.0385 | 20.1602 | 0.6150 | 0.4900 | 1.8317 | 0.1170 | 1.5000 | |
2007 | 4.1193 | 0.1289 | 4.2482 | 5.2868 | 7.6484 | 0.6240 | 0.3572 | 0.0345 | 18.1991 | 0.4933 | 0.4800 | 1.6255 | 0.0860 | 1.0000 | |
2008 | 4.1193 | 0.1302 | 4.2495 | 4.8889 | 7.4170 | 0.6240 | 0.3754 | 0.0345 | 17.5893 | 0.4802 | 0.4289 | 1.7059 | 0.0860 | 1.0000 |
No comments:
Post a Comment